PBZ Premier League Table 2021/2022
PBZ Premier League Table 2021/2022
PBZ Premier League Table 2021/2022
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 9 | 6 | 0 | 26 | 10 | 16 | 33 |
| 2 | ![]() | 15 | 8 | 3 | 4 | 21 | 13 | 8 | 27 |
| 3 | ![]() | 15 | 8 | 3 | 4 | 18 | 11 | 7 | 27 |
| 4 | ![]() | 15 | 8 | 3 | 4 | 17 | 10 | 7 | 27 |
| 5 | ![]() | 15 | 8 | 3 | 4 | 16 | 13 | 3 | 27 |
| 6 | JNGMBE | 15 | 7 | 5 | 3 | 16 | 9 | 7 | 26 |
| 7 | UHAMIAJI | 15 | 7 | 4 | 4 | 18 | 12 | 6 | 25 |
| 8 | ![]() | 15 | 7 | 3 | 5 | 17 | 10 | 7 | 24 |
| 9 | ![]() | 15 | 6 | 5 | 4 | 15 | 11 | 4 | 23 |
| 10 | ![]() | 15 | 5 | 4 | 6 | 9 | 11 | -2 | 19 |
| 11 | ![]() | 15 | 3 | 9 | 3 | 15 | 11 | 4 | 18 |
| 12 | ![]() | 15 | 5 | 3 | 7 | 19 | 16 | 3 | 18 |
| 13 | YOSSO | 15 | 2 | 4 | 9 | 9 | 23 | -14 | 10 |
| 14 | SELEM VIEW | 15 | 2 | 4 | 9 | 9 | 27 | -18 | 10 |
| 15 | MACHO | 15 | 2 | 3 | 10 | 13 | 24 | -11 | 9 |
| 16 | KISIWANI | 15 | 2 | 0 | 13 | 8 | 35 | -27 | 6 |













